See details of sold houses in and around Yeovil.
A total of 1032 streets were found in Yeovil. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Unnamed Street | West Camel | 8 | £423,688 | £900,000 |
| Unnamed Street | Barwick | 10 | £221,000 | £325,000 |
| Unnamed Street | Marston Magna | 9 | £358,833 | £450,000 |
| Unnamed Street | Hardington Mandeville | 3 | £363,000 | £404,000 |
| Unnamed Street | Draycott | 1 | £182,000 | £182,000 |
| Unnamed Street | Mudford | 6 | £479,167 | £720,000 |
| Unnamed Street | Halstock Leigh | 2 | £557,500 | £700,000 |
| Unnamed Street | Cary Fitzpaine | 4 | £471,250 | £595,000 |
| Unnamed Street | North Cadbury | 15 | £307,830 | £1,500,000 |
| Unnamed Street | Weston Bampfylde | 4 | £227,000 | £525,000 |
| Unnamed Street | Higher Halstock Leigh | 1 | £281,000 | £281,000 |
| Unnamed Street | Mudford Sock | 1 | £265,000 | £265,000 |
| Unnamed Street | South Cadbury | 4 | £465,000 | £630,000 |
| Unnamed Street | East Coker | 37 | £358,182 | £1,648,000 |
| Unnamed Street | Queen Camel | 1 | £465,000 | £465,000 |
| Unnamed Street | Higher Odcombe | 4 | £416,750 | £540,000 |
| Unnamed Street | Lower Odcombe | 13 | £284,525 | £640,375 |
| Unnamed Street | Podimore | 5 | £398,000 | £440,000 |
| Unnamed Street | Compton Pauncefoot | 12 | £550,500 | £2,900,000 |
| Unnamed Street | Clifton Maybank | 1 | £280,000 | £280,000 |
| Unnamed Street | Ashington | 2 | £430,000 | £440,000 |
| Unnamed Street | Hardington Moor | 5 | £267,900 | £405,000 |
| Unnamed Street | Hardington Marsh | 1 | £150,000 | £150,000 |
| Unnamed Street | East Chinnock | 4 | £245,238 | £320,000 |
| Unnamed Street | Thorne | 4 | £284,750 | £420,000 |
| Unnamed Street | Limington | 7 | £369,714 | £495,000 |
| Unnamed Street | Chilthorne Domer | 4 | £187,750 | £228,000 |
| Unnamed Street | Rimpton | 21 | £381,826 | £925,000 |
| Unnamed Street | North Barrow | 7 | £302,143 | £411,000 |
| Unnamed Street | Ilchester | 5 | £193,600 | £343,000 |
| Unnamed Street | Halstock | 10 | £270,735 | £600,000 |
| Unnamed Street | Galhampton | 3 | £406,667 | £465,000 |
| Unnamed Street | South Barrow | 9 | £246,625 | £560,000 |
| Unnamed Street | Lufton | 2 | £400,000 | £400,000 |
| Unnamed Street | Chilton Cantelo | 8 | £280,438 | £435,000 |
| Unnamed Street | Sutton Bingham | 3 | £91,667 | £120,000 |
| Unnamed Street | Sutton Montis | 7 | £264,286 | £463,000 |
| Unnamed Street | Sparkford | 11 | £214,500 | £435,000 |
| Unnamed Street | Blackford | 10 | £386,800 | £460,000 |
| Unnamed Street | Closworth | 2 | £187,250 | £192,500 |
| Unnamed Street | Yeovilton | 3 | £491,667 | £980,000 |
| Unnamed Street | Urgashay | 1 | £143,500 | £143,500 |
| Unnamed Street | Yeovil Marsh | 12 | £268,792 | £440,000 |
| Abbey Gardens | Galhampton | 1 | £155,000 | £155,000 |
| Abbey Road | Yeovil | 4 | £146,738 | £164,500 |
| Abbey Road | | 3 | £130,500 | £135,000 |
| Abbots Meade | | 2 | £194,000 | £198,000 |
| Abbots Meade | Yeovil | 15 | £219,827 | £309,000 |
| Abbots Road | Ilchester | 3 | £95,150 | £140,000 |
| Abbots Way | | 6 | £126,333 | £175,000 |
Average Sold Prices for Yeovil
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,238 | £106,764 |
| Terraced | 2,173 | £142,615 |
| Semi-detached | 1,981 | £163,613 |
| Detached | 1,721 | £265,856 |
| All | 7,113 | £172,042 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.