Get involved! Send your photos, video, news & views by texting YEOVIL NEWS to 80360 or email us
4:00pm Tuesday 9th February 2010
AN Ilminster pub landlord has been named as the other driver involved in a horrific road smash which last week forced Yeovil Town footballer Darren Way to officially retire from the game.
5:00pm Tuesday 9th February 2010
THE larger-than-life character of Barry Fry will be the guest speaker at a sportsman’s dinner at Yeovil Town in March.
3:00pm Tuesday 9th February 2010
WELL-KNOWN Yeovil Town fan Nick Burton is planning on running the Bath Half Marathon on March 7 to support a breast cancer awareness charity.
2:30pm Tuesday 9th February 2010
ON this day in history on February 9, 2002, Yeovil Town won 5-1 at Morecambe in the Nationwide Conference.
2:00pm Tuesday 9th February 2010
THE Devon and Dorset Greens will be running transport for Yeovil Town’s Coca-Cola League One clash at Charlton Athletic on February 20.
1:00pm Tuesday 9th February 2010
YEOVIL Town striker Dean Bowditch has been named in the Football League’s Team of the Week for League One following his brace in the 4-1 victory at Wycombe Wanderers on Saturday.
12:00pm Tuesday 9th February 2010
YEOVIL Town Ladies will be looking forward to this Sunday’s big match when they entertain Nottingham Forest Ladies in the Fifth Round of the FA Women’s Cup.
11:07am Tuesday 9th February 2010
IF you are planning on travelling to watch Yeovil Town in Coca-Cola League One action at Charlton Athletic on Saturday, February 20, then why not travel with the Green and White Supporters’ Club?
10:00am Tuesday 9th February 2010
THE Yeovil Town official club shop has announced some great deals on offer right now on this season's away shirts.
9:00am Tuesday 9th February 2010
YEOVIL Town Ladies boss Steve Phelps has praised reserve keeper Stacey Pearson for going between the posts following an injury to regular number one.
| Date | Home team | Score | Away team |
|---|---|---|---|
| 3:00pmSat 06/02/10 | Brentford | 4 - 0 | Gillingham |
| 3:00pmSat 06/02/10 | Exeter City | 1 - 1 | Southampton |
| 3:00pmSat 06/02/10 | Hartlepool United | 2 - 2 | Leeds United |
| 3:00pmSat 06/02/10 | Huddersfield Town | 1 - 1 | Carlisle United |
| 3:00pmSat 06/02/10 | Leyton Orient | 1 - 1 | Brighton & Hove Albion |
| 3:00pmSat 06/02/10 | Millwall | 2 - 1 | Norwich City |
| 3:00pmSat 06/02/10 | Stockport County | 1 - 3 | MK Dons |
| 3:00pmSat 06/02/10 | Swindon Town | 1 - 1 | Charlton Athletic |
| 3:00pmSat 06/02/10 | Tranmere Rovers | 0 - 1 | Oldham Athletic |
| 3:00pmSat 06/02/10 | Walsall | 0 - 0 | Bristol Rovers |
| 3:00pmSat 06/02/10 | Wycombe Wanderers | 1 - 4 | Yeovil Town |
| 9:54pmTue 02/02/10 | Walsall | 1 - 1 | Charlton Athletic |
| 9:53pmTue 02/02/10 | Colchester Utd | 2 - 1 | Carlisle United |
| 9:53pmTue 02/02/10 | Leyton Orient | 5 - 0 | Bristol Rovers |
| 5:02pmSat 30/01/10 | Charlton Athletic | 1 - 1 | Tranmere Rovers |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 30 | 19 | 6 | 5 | 33 | 63 |
| 2 | Leeds United | 28 | 18 | 7 | 3 | 29 | 61 |
| 3 | Charlton Athletic | 30 | 15 | 12 | 3 | 20 | 57 |
| 4 | Colchester Utd | 28 | 15 | 7 | 6 | 14 | 52 |
| 5 | Millwall | 29 | 13 | 10 | 6 | 12 | 49 |
| 6 | Swindon Town | 27 | 13 | 10 | 4 | 8 | 49 |
| 7 | Huddersfield Town | 27 | 13 | 7 | 7 | 20 | 46 |
| 8 | MK Dons | 29 | 14 | 4 | 11 | 6 | 46 |
| 9 | Bristol Rovers | 28 | 12 | 3 | 13 | -8 | 39 |
| 10 | Brentford | 29 | 9 | 10 | 10 | -1 | 37 |
| 11 | Leyton Orient | 29 | 9 | 8 | 12 | -5 | 35 |
| 12 | Southampton | 28 | 11 | 11 | 6 | 15 | 34 |
| 13 | Walsall | 27 | 8 | 10 | 9 | 1 | 34 |
| 14 | Yeovil Town | 29 | 8 | 10 | 11 | -2 | 34 |
| 15 | Carlisle United | 30 | 8 | 10 | 10 | -4 | 34 |
| 16 | Hartlepool United | 29 | 8 | 8 | 13 | -8 | 32 |
| 17 | Southend United | 28 | 8 | 7 | 13 | -7 | 31 |
| 18 | Exeter City | 30 | 7 | 10 | 13 | -11 | 31 |
| 19 | Oldham Athletic | 26 | 7 | 8 | 9 | -9 | 29 |
| 20 | Gillingham | 29 | 7 | 8 | 14 | -11 | 29 |
| 21 | Brighton & Hove Albion | 28 | 7 | 8 | 13 | -13 | 29 |
| 22 | Tranmere Rovers | 28 | 7 | 5 | 16 | -23 | 26 |
| 23 | Wycombe Wanderers | 30 | 5 | 8 | 17 | -25 | 23 |
| 24 | Stockport County | 28 | 3 | 7 | 18 | -31 | 16 |
Enter your postcode, town or place name
Find your next job now in Somerset and beyond
Search Now »
Make a date in Somerset
Search Now »
Homes to buy and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »