Get involved! Send your photos, video, news & views by texting YEOVIL NEWS to 80360 or email us
7:33am Wednesday 15th February 2012
YEOVIL Town moved up to 18th spot in the npower League One table last night following an important 3-2 victory at Wycombe Wanderers.
12:36pm Tuesday 14th February 2012
YEOVIL Town are back in action tonight when they travel to face Wycombe Wanderers in the npower League One.
6:00am Sunday 12th February 2012
YOUNG Tottenham Hotspur midfielder Dean Parrett until the end of the season.
3:00pm Saturday 11th February 2012
YEOVIL Town saw left-back Ryan Dickson complete his loan spell at Huish Park earlier this week.
12:02pm Saturday 11th February 2012
THIS afternoon's npower League One clash between Yeovil Town and Scunthorpe United at Huish Park has been postponed due to a pitch inspection.
6:00am Saturday 11th February 2012
YEOVIL Town are back in npower League One action this afternoon at Huish Park when they take on Scunthorpe United.
5:14pm Friday 10th February 2012
YEOVIL Town manager Gary Johnson has admitted he has been watching the progress of new midfielder Lawson D'Ath for a number of years.
2:58pm Thursday 9th February 2012
YEOVIL Town boss Gary Johnson has strengthened his options by signing Reading midfielder Lawson D'Ath on a month's loan.
8:08am Thursday 9th February 2012
YEOVIL Town have announced that this Saturday's match against Scunthorpe United has been designated a Green And White Day.
8:30am Monday 6th February 2012
YEOVIL Town assistant manager Terry Skiverton said he felt the Glovers put in a great performance at Hillsborough on Saturday - although they came away with nothing following a 2-1 defeat in the npower League One against Sheffield Wednesday.
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 07/08/10 | Carlisle United | 2 - 0 | Brentford | |
| 3:00pmSat 07/08/10 | Charlton Athletic | 1 - 0 | AFC Bournemouth | |
| 3:00pmSat 07/08/10 | Exeter City | 2 - 2 | Colchester Utd | |
| 3:00pmSat 07/08/10 | Notts County | 0 - 3 | Huddersfield Town | |
| 3:00pmSat 07/08/10 | Peterbrough United | 3 - 0 | Bristol Rovers | |
| 3:00pmSat 07/08/10 | Rochdale | 0 - 0 | Hartlepool United | |
| 3:00pmSat 07/08/10 | Sheffield Wednesday | 2 - 0 | Dagenham & Redbridge | |
| 3:00pmSat 07/08/10 | Southampton | 0 - 1 | Plymouth Argyle | |
| 3:00pmSat 07/08/10 | Swindon Town | 1 - 2 | Brighton & Hove Albion | |
| 3:00pmSat 07/08/10 | Tranmere Rovers | 1 - 2 | Oldham Athletic | |
| 3:00pmSat 07/08/10 | Walsall | 1 - 2 | MK Dons | |
| 3:00pmSat 07/08/10 | Yeovil Town | 2 - 1 | Leyton Orient | |
| 7:30pmFri 13/08/10 | Leyton Orient | 1 - 3 | Charlton Athletic | |
| 3:00pmSat 14/08/10 | AFC Bournemouth | 5 - 1 | Peterbrough United | |
| 3:00pmSat 14/08/10 | Brentford | 1 - 2 | Walsall |
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Brighton & Hove Albion | 46 | 28 | 11 | 7 | 45 | 95 |
| 2 | Southampton | 46 | 28 | 8 | 10 | 48 | 92 |
| 3 | Huddersfield Town | 46 | 25 | 12 | 9 | 29 | 87 |
| 4 | Peterbrough United | 46 | 23 | 10 | 13 | 31 | 79 |
| 5 | MK Dons | 46 | 23 | 8 | 15 | 7 | 77 |
| 6 | AFC Bournemouth | 46 | 19 | 14 | 13 | 21 | 71 |
| 7 | Leyton Orient | 46 | 19 | 13 | 14 | 9 | 70 |
| 8 | Exeter City | 46 | 20 | 10 | 16 | -7 | 70 |
| 9 | Rochdale | 46 | 18 | 14 | 14 | 8 | 68 |
| 10 | Colchester Utd | 46 | 16 | 14 | 16 | -6 | 62 |
| 11 | Brentford | 46 | 17 | 10 | 19 | -7 | 61 |
| 12 | Carlisle United | 46 | 16 | 11 | 19 | -2 | 59 |
| 13 | Charlton Athletic | 46 | 15 | 14 | 17 | -4 | 59 |
| 14 | Yeovil Town | 46 | 16 | 11 | 19 | -10 | 59 |
| 15 | Sheffield Wednesday | 46 | 16 | 10 | 20 | 0 | 58 |
| 16 | Hartlepool United | 46 | 15 | 12 | 19 | -18 | 57 |
| 17 | Oldham Athletic | 46 | 13 | 17 | 16 | -7 | 56 |
| 18 | Tranmere Rovers | 46 | 15 | 11 | 20 | -7 | 56 |
| 19 | Notts County | 46 | 14 | 8 | 24 | -14 | 50 |
| 20 | Walsall | 46 | 12 | 12 | 22 | -19 | 48 |
| 21 | Dagenham & Redbridge | 46 | 12 | 11 | 23 | -18 | 47 |
| 22 | Bristol Rovers | 46 | 11 | 12 | 23 | -34 | 45 |
| 23 | Plymouth Argyle | 46 | 15 | 7 | 24 | -23 | 42 |
| 24 | Swindon Town | 46 | 9 | 14 | 23 | -22 | 41 |
Enter your postcode, town or place name
Find your next job now in Somerset and beyond
Search Now »
Make a date in Somerset
Search Now »
Homes to buy and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »