Get involved! Send your photos, video, news & views by texting YEOVIL NEWS to 80360 or email us
Oldham Athletic
Manager: Dave Penney
Contact: Tel: 0871 226 2235
Venue: Boundary Park
Postcode: OL1 2PA
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Oldham Athletic | 31 | 8 | 8 | 13 | 24 | 38 | -14 | 32 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 27-02-10 | 15:00 | Oldham Athletic | 0 - 1 | Norwich City | Boundary Park |
| 23-02-10 | 22:21 | Leeds United | 2 - 0 | Oldham Athletic | Elland Road |
| 20-02-10 | 17:52 | Colchester Utd | 1 - 0 | Oldham Athletic | Weston Homes Community Stadium |
| 13-02-10 | 15:00 | Oldham Athletic | 1 - 0 | Walsall | Boundary Park |
| 09-02-10 | 22:05 | Swindon Town | 4 - 2 | Oldham Athletic | County Ground |
| 06-02-10 | 15:00 | Tranmere Rovers | 0 - 1 | Oldham Athletic | Prenton Park |
| 23-01-10 | 15:00 | Oldham Athletic | 0 - 1 | Millwall | Boundary Park |
| 20-01-10 | 19:45 | Oldham Athletic | 0 - 0 | Tranmere Rovers | Boundary Park |
Enter your postcode, town or place name
Find your next job now in Somerset and beyond
Search Now »
Make a date in Somerset
Search Now »
Homes to buy and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »