Get involved! Send your photos, video, news & views by texting YEOVIL NEWS to 80360 or email us
Exeter City
Manager: Paul Tisdale
Contact: Tel: 01392 411 243
Venue: St James' Park
Postcode: EX4 6PX
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 22 | Exeter City | 33 | 7 | 10 | 16 | 34 | 49 | -15 | 31 |
| Date | K/O | Home team | Score | Away team | Venue |
|---|---|---|---|---|---|
| 27-02-10 | 15:00 | Brighton & Hove Albion | 2 - 0 | Exeter City | Withdean Stadium |
| 20-02-10 | 17:53 | Exeter City | 0 - 1 | Stockport County | St James' Park |
| 13-02-10 | 15:00 | Millwall | 0 - 0 | Exeter City | The Den |
| 06-02-10 | 15:00 | Exeter City | 1 - 1 | Southampton | St James' Park |
| 30-01-10 | 16:54 | MK Dons | 1 - 1 | Exeter City | stadium:mk |
| 26-01-10 | 00:10 | Exeter City | 2 - 3 | Carlisle United | St James' Park |
| 23-01-10 | 15:00 | Yeovil Town | 2 - 1 | Exeter City | Huish Park |
| 16-01-10 | 15:00 | Exeter City | 2 - 0 | Leeds United | St James' Park |
Enter your postcode, town or place name
Find your next job now in Somerset and beyond
Search Now »
Make a date in Somerset
Search Now »
Homes to buy and to let in Somerset
Search Now »
Cars for sale in Somerset
Search Now »